| Place of Origin: | China |
|---|---|
| Brand Name: | SOCHI |
| Certification: | ISO |
| Model Number: | RYT-3000 |
| Minimum Order Quantity: | 1 set |
| Price: | $62999-65689/set |
| Packaging Details: | Standard wooden case or according to customers' requirement |
| Delivery Time: | 25 days |
| Payment Terms: | T/T, Western Union,Paypel |
| Supply Ability: | 10 Set/Sets per Month |
| Model No.:: | RYT-3000 | Light Tube Type:: | Enclosed X-ray Tube |
|---|---|---|---|
| Maximum Tube Voltage:: | 90kV | Maximum Tube Current:: | 0.15mA |
| Speed:: | 20 Fps | Resolution:: | 1176*1104 |
| Size Of Loading:: | 650mm*550mm(other Sizes Can Be Customized ) | ||
| Highlight: | pcb x ray inspection equipment,x ray inspection machine |
||
1.Application:
1. Semiconductor
2. Electronic Connector Module
3. Automotive electronics
4. BGA Inspection
5. PCB,FPC,PCBA
6. Die Castings
7. LED
8. Tyre
2.Technical Parameters:
| Project | Content | |
| Equipment Model No. | RYT-3000 | |
|
X-RAY transmitting tube (HAMAMATSU,Japan) |
Light tube type | Enclosed X-ray tube |
| Maximum tube voltage | 90kV | |
| Maximum tube current | 0.15mA | |
| The focal spot size | 5um | |
| Amplification factor | Geometric multiplier: 150 system multiplier: 1000 | |
| Detector | Speed | 20 fps |
| Resolution | 1176*1104 | |
| Angle of inclination | ±45° incline | |
| Cabinet Specification | Size of loading platform | 650mm*550mm(other sizes can be customized ) |
3.Main Function:
| Function | Advantages |
| X-ray tube and detector can move along the Z axis | Defects below 2um can be detected |
| Software sets voltage and current | Convenient maintenance, long service life |
|
It can control the speed of the object carrier in the X-Y direction
|
Simple operation and short training time for operators |
| Editable detection program | Suitable for mass detection |
| The maximum inclination of detector is 45° | Semi-automatic identification of OK/NG products |
| Large navigation window, click the mouse to move the object table to the point | High repeatability accuracy |
| Can accommodate all kinds of large size samples | |
| Allows a unique view of the sample |
4.Features:
5.More picture:
![]()
![]()