Place of Origin: | China |
---|---|
Brand Name: | ISOCHI |
Certification: | ISO |
Model Number: | HCO |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Usually in standard package, Plastic bay + Carton packing,can meet custormer's requirement |
Delivery Time: | 4 days |
Payment Terms: | T/T, Western Union,Paypel |
Supply Ability: | 300 Pieces per Week |
Product Name:: | Oxygen Concentration Ultrasonic Sensor | Application:: | Oxygen Concentrators |
---|---|---|---|
Concentration Measurement Range:: | 21%-95.6%(Other Ranges Can Be Customized) | Concentration Resolution:: | 0.1% |
Concentration Detection Accuracy:: | ±1.5%FS@(5~55℃)(1% Customizable) | Flow Detection Range:: | 0-60L/min |
Flow Detection Accuracy:: | ±0.2 L/min@(5~55℃) | Digital Output:: | USART |
Working Voltage:: | 5V Or 12V(Optional) | Detection Period:: | 500ms |
Highlight: | Oxygen Concentration Ultrasonic Sensor,HCO Ultrasonic Oxygen Sensor,O2 Concentration Ultrasonic Sensor |
Oxygen Concentration Ultrasonic Sensor For Oxygen Concentrators
Descriptions of Oxygen Concentration Ultrasonic Sensor:
Brand Name: | ISOCHI | Place Of Origin: | China |
Model: |
HCO | Color: | Black |
Lead Time: | 4 Days After Payment | Application: | Oxygen Concentrators |
Characteristics & Application of Oxygen Concentration Ultrasonic Sensor:
1. Measurement by ultrasonic principle
2. High precision/stable measurement
3. Small volume/quick response
4. Full range temperature compensation
5. Low cost
6. Long service life
7. No periodic calibration is required
8. Customize available
Output size of PC Series Universal Pressure Sensor:
About delivery:
Common products are delivered within 4 days and will be shipped in the order they are ordered. Negotiable if urgent.
About after sales:
If it is a product quality problem, please contact us within 15 days after receiving the goods, and we will properly handle and satisfy the customer according to the agreement.